<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are you fit or flabby? (spiritually that is&#8230;)</title>
	<atom:link href="http://www.blakeyblog.com/2008/04/07/are-you-fit-or-flabby-spiritually-that-is/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.blakeyblog.com/2008/04/07/are-you-fit-or-flabby-spiritually-that-is/</link>
	<description></description>
	<lastBuildDate>Tue, 03 Jan 2012 18:24:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Rebecca</title>
		<link>http://www.blakeyblog.com/2008/04/07/are-you-fit-or-flabby-spiritually-that-is/comment-page-1/#comment-21887</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Thu, 10 Apr 2008 06:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.blakeyblog.com/2008/04/07/are-you-fit-or-flabby-spiritually-that-is/#comment-21887</guid>
		<description>Another awesome Compass tool is the Prayer Journals distributed at WBS!  They are awesome :)  It&#039;s a helpful tool guide to how we can pray daily and specifically!  To each day, I added a page to the front where I pray for particular people, for their request and leave a column for the praise/answer.  It helps me to keep track of our Thrive requests, WBS requests, Care team requests, and my own daily prayer sheet for my family!  I&#039;m all about forms and documents!  I really like this new PDF!  Thanks again for sharing!</description>
		<content:encoded><![CDATA[<p>Another awesome Compass tool is the Prayer Journals distributed at WBS!  They are awesome <img src='http://www.blakeyblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />   It&#8217;s a helpful tool guide to how we can pray daily and specifically!  To each day, I added a page to the front where I pray for particular people, for their request and leave a column for the praise/answer.  It helps me to keep track of our Thrive requests, WBS requests, Care team requests, and my own daily prayer sheet for my family!  I&#8217;m all about forms and documents!  I really like this new PDF!  Thanks again for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rebecca</title>
		<link>http://www.blakeyblog.com/2008/04/07/are-you-fit-or-flabby-spiritually-that-is/comment-page-1/#comment-21886</link>
		<dc:creator>Rebecca</dc:creator>
		<pubDate>Thu, 10 Apr 2008 06:16:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.blakeyblog.com/2008/04/07/are-you-fit-or-flabby-spiritually-that-is/#comment-21886</guid>
		<description>Hi Christa!
This spreadsheet is so great!  I&#039;d made a small version when our Thrive Women&#039;s accountability group started up.  It&#039;s just a daily check off sheet that helps me do my daily Bible reading, my Bible study and any extracurricular Biblical reading (like, The Excellent Wife)!  This is a much more through form!  I love it!  Thanks for sharing!</description>
		<content:encoded><![CDATA[<p>Hi Christa!<br />
This spreadsheet is so great!  I&#8217;d made a small version when our Thrive Women&#8217;s accountability group started up.  It&#8217;s just a daily check off sheet that helps me do my daily Bible reading, my Bible study and any extracurricular Biblical reading (like, The Excellent Wife)!  This is a much more through form!  I love it!  Thanks for sharing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chiara Hawley</title>
		<link>http://www.blakeyblog.com/2008/04/07/are-you-fit-or-flabby-spiritually-that-is/comment-page-1/#comment-21853</link>
		<dc:creator>Chiara Hawley</dc:creator>
		<pubDate>Wed, 09 Apr 2008 15:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.blakeyblog.com/2008/04/07/are-you-fit-or-flabby-spiritually-that-is/#comment-21853</guid>
		<description>Ryan and I have always made measurable spiritual goals each year, and we revisit them throughout the year to measure our progress.  I like the clarification of categories that you present in your spreadsheet.  It will be fun for us to adopt some of the tools you present here with our goals we make next year!</description>
		<content:encoded><![CDATA[<p>Ryan and I have always made measurable spiritual goals each year, and we revisit them throughout the year to measure our progress.  I like the clarification of categories that you present in your spreadsheet.  It will be fun for us to adopt some of the tools you present here with our goals we make next year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shannon</title>
		<link>http://www.blakeyblog.com/2008/04/07/are-you-fit-or-flabby-spiritually-that-is/comment-page-1/#comment-21830</link>
		<dc:creator>Shannon</dc:creator>
		<pubDate>Wed, 09 Apr 2008 02:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.blakeyblog.com/2008/04/07/are-you-fit-or-flabby-spiritually-that-is/#comment-21830</guid>
		<description>Christa, This an absolutely fantastic tool! I think I am going to share it with the girls I am speaking to in Illinois this weekend and with my small group from Thrive (giving credit to you, of course). Personally, I like structure and measurable progress. I plan to make up my own chart tonight. You are totally right--I pay far more attention to measuring my physical goals (like training to run a 5K) and not enough time measuring my spiritual progress. Thanks for this post and for sharing your chart! Mike and I could learn a lot from you and Bobby.</description>
		<content:encoded><![CDATA[<p>Christa, This an absolutely fantastic tool! I think I am going to share it with the girls I am speaking to in Illinois this weekend and with my small group from Thrive (giving credit to you, of course). Personally, I like structure and measurable progress. I plan to make up my own chart tonight. You are totally right&#8211;I pay far more attention to measuring my physical goals (like training to run a 5K) and not enough time measuring my spiritual progress. Thanks for this post and for sharing your chart! Mike and I could learn a lot from you and Bobby.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

